Agilent Technologies B1500A Instrukcja Obsługi Strona 199

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 598
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 198
Agilent B1500A/B1505A Programming Guide, Edition 11 3-21
Programming Examples
Staircase Sweep Measurements
Measurement
Result Example
Vg (V), Vd (V), Id (mA), Time (sec), Status
1, 0, 0.0001123, 0.05631, NEI
1, 0.3, 0.02327, 0.09489, NEI
1, 0.6, 0.0235, 0.12746, NEI
1, 0.9, 0.0235, 0.16004, NEI
1, 1.2, 0.0235, 0.19262, NEI
1, 1.5, 0.0235, 0.22518, NEI
1, 1.8, 0.02351, 0.25775, NEI
1, 2.1, 0.0235, 0.29032, NEI
1, 2.4, 0.02353, 0.32288, NEI
1, 2.7, 0.02351, 0.35545, NEI
1, 3, 0.02353, 0.38802, NEI
2, 0, 0.001794, 0.03458, NEI
2, 0.3, 2.085, 0.05779, NEI
2, 0.6, 3.5975, 0.07353, NEI
2, 0.9, 4.5655, 0.08926, NEI
2, 1.2, 5.0875, 0.10499, NEI
2, 1.5, 5.316, 0.12073, NEI
2, 1.8, 5.4045, 0.13646, NEI
2, 2.1, 5.4455, 0.15219, NEI
2, 2.4, 5.474, 0.16794, NEI
2, 2.7, 5.4935, 0.18367, NEI
2, 3, 5.513, 0.19941, NEI
3, 0, 0.0027225, 0.03542, NEI
3, 0.3, 3.4465, 0.05861, NEI
3, 0.6, 6.4185, 0.07436, NEI
3, 0.9, 8.904, 0.09011, NEI
3, 1.2, 10.9, 0.10008, NEI
3, 1.5, 12.425, 0.10527, NEI
3, 1.8, 13.51, 0.11046, NEI
3, 2.1, 14.215, 0.11566, NEI
3, 2.4, 14.63, 0.12085, NEI
3, 2.7, 14.875, 0.12605, NEI
3, 3, 15.04, 0.13124, NEI
Data save completed.
Do you want to perform measurement again?
Check_err: ’71
session.WriteString("EMG? " & err & vbLf) : msg = session.ReadString(256)
MsgBox("Instrument error: " & err & Chr(10) & msg, vbOKOnly, "")
Exit Sub
Check_nop: ’76
MsgBox("No. of data: " & rep & " (not " & nop1 * 3 & ")", vbOKOnly, "")
End Sub
Line Description
71 to 74 Displays a message box to show an error message if the error is detected.
76 to 77 Displays a message box to show an error message if the number of returned data is not
correct.
Przeglądanie stron 198
1 2 ... 194 195 196 197 198 199 200 201 202 203 204 ... 597 598

Komentarze do niniejszej Instrukcji

Brak uwag