
104
T
able 25. (Options 020/025, 120/125, only) Cycle Time vs IF Bandwidth
Applies to the Preset condition (201 points, correction off) except for the following changes:
• CF = 10 GHz
• Span = 100 MHz
• Display off (add 21 ms for display on)
Description Typical Performance
IF Bandwidth
(Hz)
Cycle Time (ms)
a
Trace Noise (dB rms)
600,000 7 0.0035
360,000 7 0.0026
280,000 7 0.0022
200,000 7 0.0021
150,000 7 0.0016
100,000 7 0.0012
70,000 7 0.0011
50,000 9 0.0009
30,000 11 0.0008
20,000 14 0.0006
15,000 17 0.0005
10,000 28 0.0004
7000 37 0.0004
5000 48 0.0003
3000 72 0.0003
2000 102 0.0002
1500 130 0.0001
1000 218 0.0001
700 294 0.0001
500 399 0.0001
300 636 0.0001
200 932 0
100 1826 0
30 6004 0
10 17903 0
1 178398 0
a
Cycle time includes sweep and retrace time.
Komentarze do niniejszej Instrukcji