Agilent Technologies B1500A Podręcznik Użytkownika Strona 200

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
  • Strona
    / 208
  • Spis treści
  • BOOKMARKI
  • Oceniono. / 5. Na podstawie oceny klientów
Przeglądanie stron 199
4-44 Agilent B1500 VXIplug&play Driver User’s Guide, Edition 3
Programming Examples for C++ Users
Sampling Measurement
Measurement
Result Example
Index, I1 (mA), R1 (ohm), I2 (mA), R2 (ohm), Status
1, 10.600, 9.434, 9.714,10.294,0
2, 10.580, 9.452, 9.716,10.292,0
3, 10.600, 9.434, 9.714,10.294,0
4, 10.585, 9.447, 9.716,10.292,0
5, 10.590, 9.443, 9.715,10.293,0
6, 10.605, 9.430, 9.714,10.294,0
7, 10.600, 9.434, 9.711,10.297,0
8, 10.585, 9.447, 9.714,10.294,0
9, 10.585, 9.447, 9.718,10.291,0
10, 10.595, 9.438, 9.713,10.295,0
11, 10.595, 9.438, 9.716,10.292,0
12, 10.595, 9.438, 9.716,10.293,0
13, 10.600, 9.434, 9.713,10.295,0
14, 10.605, 9.430, 9.714,10.294,0
15, 10.585, 9.447, 9.718,10.291,0
16, 10.590, 9.443, 9.716,10.292,0
17, 10.615, 9.421, 9.716,10.292,0
18, 10.585, 9.447, 9.713,10.295,0
19, 10.600, 9.434, 9.716,10.292,0
20, 10.585, 9.447, 9.712,10.297,0
21, 10.600, 9.434, 9.716,10.292,0
22, 10.585, 9.447, 9.713,10.295,0
23, 10.600, 9.434, 9.710,10.298,0
24, 10.595, 9.438, 9.716,10.292,0
25, 10.585, 9.447, 9.716,10.292,0
26, 10.585, 9.447, 9.712,10.297,0
27, 10.600, 9.434, 9.718,10.290,0
28, 10.605, 9.430, 9.714,10.294,0
29, 10.585, 9.447, 9.714,10.294,0
30, 10.595, 9.438, 9.714,10.294,0
Przeglądanie stron 199

Komentarze do niniejszej Instrukcji

Brak uwag